Miller, Carl
04/28/24


Season F2003
Split = Wood Bat

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Vipers, at Ferris, Sun 09/14/03 12:00 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mariners, at Ferris, Sun 09/21/03 12:00 PM 3 0 2 4 1 0 1 0 0 1 0 0 0.667 0.750 1.000
3 Rangers, at N Central, Sun 09/28/03 12:00 PM 3 0 2 1 0 0 1 0 0 1 0 0 0.667 0.667 1.000
4 Rockies, at McEuen, Sun 09/05/03 12:00 PM 3 0 1 0 0 1 1 0 0 0 0 0 0.333 0.333 0.667
5 Reds, at Rogers, Sun 10/12/03 12:00 PM 2 0 1 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
  Totals 14 0 6 5 2 1 3 0 0 2 0 0 0.429 0.500 0.643

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Rangers, at N Central, Sun 09/28/03 12:00 PM 1 0 0 5.0 0 0 2 0 8 0 0 0.00 1.000
2 Reds, at Rogers, Sun 10/12/03 12:00 PM 1 0 0 7.0 2 1 6 0 12 0 0 1.29 1.000
  Totals 2 0 0 12.0 2 1 8 0 20 0 0 0.75 1.000

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net